N-S= Laurent et Lucie E-O= Rose-Lyne et Jean-Marie
Section A North-South
Notre-Dame De Pontmain February 18, 2019
Leaders after 4 rounds Average: 36.0
Place Pct Score Pair
1 68.06 49.00 A-1 Laurent L - Lucie C
2 59.03 42.50 A-2 Roger L - Jeannette R
3 38.89 28.00 A-3 Emile F - Julie L
4 34.03 24.50 A-4 Gilbert M - Lise P
Section A East-West
Notre-Dame De Pontmain February 18, 2019
Leaders after 4 rounds Average: 36.0
Place Pct Score Pair
1 61.11 44.00 A-2 Rose-Lyne B - Jean-Marie M
2 59.03 42.50 A-3 Elisabeth S - Luc J
3 46.53 33.50 A-4 Viviane T - Lise G
4 33.33 24.00 A-1 Pierre T - Danielle C
Bonne semaine, Lise
Aucun commentaire:
Publier un commentaire