N-S= Gilbert et Lise P E-O= Elisabeth et Luc
Section A North-South
NOTRE-DAME DE PONTMAIN January 28, 2019
Leaders after 4 rounds Average: 36.0
Place Pct Score Pair
1 63.19 45.50 A-1 Gilbert M - Lise P
2 47.22 34.00 A-3 Yvan C - Lyne G
3 45.14 32.50 A-4 Marie-Paule R-T - Lucie C
4 44.44 32.00 A-2 Emile F - Julie L
Section A East-West
NOTRE-DAME DE PONTMAIN January 28, 2019
Leaders after 4 rounds Average: 36.0
Place Pct Score Pair
1 68.75 49.50 A-3 Elisabeth S - Luc J
2 50.69 36.50 A-2 Andrée B - Lyz B
3 48.61 35.00 A-4 Jean-Marie M - Rose-Lyne B
4 31.94 23.00 A-1 Vivianne T - Lise G
Bonne semaine, Lise
Aucun commentaire:
Publier un commentaire